Training Time Line
| 2008 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Task Name | Starts | Finish | Duration | Assigned | Apr | May | Jun | Jul | Aug | Sep | Oct |
| Training Team Kick Off Meeting | 04/03/08 | 04/03/08 | 1 Day | RK | |||||||
| Review Current UPK Topics and Job Aids | 04/07/08 | 05/01/08 | 19 Days | BAs | |||||||
| Decision on Third Party Assistant | 04/08/08 | 06/16/08 | 50 Days | AR/CS | |||||||
| Identify HCC Training Partners | 04/08/08 | 06/30/08 | 60 Days | BAs/DP | |||||||
| Identify UPK Topics to Record and Create Scenarios | 05/01/08 | 07/21/08 | 58 Days | BAs | |||||||
| Confirm the Number of HCC Training Sessions and Locations | 05/01/08 | 08/29/08 | 87 Days | DP/RR | |||||||
| Confirm Recording Environment is Stable | 04/14/08 | 08/01/08 | 80 Days | RA/RK | |||||||
| Record Topics and Senarios | 08/04/08 | 08/29/08 | 20 ays | TP/BAs/DP | |||||||
| Train End Users | 09/01/08 | 10/31/08 | 45 Days | DP/RR | |||||||
Meeting Notes
08/14/08 | 08/21/08 | 08/28/08 | 09/04/0807/10/08 |07/18/08 |07/24/08 |07/31/08 | 08/07/08
04/17/08 | 05/01/08 | 05/15/08 | 05/29/08 | 06/26/08